| Lee's Chart and Radio Hits | |||||
| A Little Bit Of This And A Little Bit Of That | Lee Ritenour | First Course | 1976 | Jazz and NPR Charts | |
| Dolphin Dreams | Lee Ritenour | Captain Fingers | 1977 | Jazz and NPR Charts | |
| Fly By Night | Lee Ritenour | Captain Fingers | 1977 | Jazz and NPR Charts | |
| Sun Song | Lee Ritenour | Captain Fingers | 1977 | Jazz and NPR Charts | |
| Captain Caribe/Getaway | Lee Ritenour | Gentle Thoughts | 1977 | #1 Pop hit in Japan | |
| Morning Glory | Lee Ritenour | The Captain's Journey | 1978 | Jazz and NPR Charts | |
| Sugarloaf Express | Lee Ritenour | The Captain's Journey | 1978 | Jazz and NPR Charts | |
| You Make Me Feel Like Dancing | With Patti Austin | Feel The Night | 1979 | Jazz and NPR Charts | |
| San Juan Sunset | Lee Ritenour | In Rio | 1979 | Jazz and NPR Charts | |
| Rio Funk | Lee Ritenour | In Rio | 1979 | Jazz and NPR Charts | |
| It Happens Everyday | Lee Ritenour | In Rio | 1979 | Jazz and NPR Charts | |
| Mr. Briefcase | Lee Ritenour | Rit | 1981 | Top 5 Jazz Charts | |
| Is it You? | Lee Ritenour | Rit | 1981 | Top 5 Jazz Charts | Top 15 Pop #1 R&B |
| Countdown (Captain Fingers) | Lee Ritenour | Rit | 1981 | Top 5 Jazz Charts | Top 10 Dance Hit |
| Cross My Heart | Lee Ritenour | Rit 2 - Elektra 1982 | 1982 | Top 30 Pop Charts | Top 30 Pop |
| Early A.M. Attitude | With Dave Grusin | Harlequin | 1985 | #1 NAC Jazz Charts | |
| Runaway | Lee Ritenour | Portrait | 1987 | Top 5 NAC Jazz Charts | |
| Night Rhythms | Lee Ritenour | Festival | 1988 | #1 NAC Jazz Charts | |
| Bahia Funk | Lee Ritenour | Color Rit | 1989 | Jazz and NPR Charts | Top 5 NAC Jazz Charts |
| Bali Run | Fourplay | Fourplay | 1991 | #1 NAC Jazz Charts | |
| Foreplay | Fourplay | Fourplay | 1991 | Top 5 NAC Jazz Charts | |
| After the Dance | Fourplay | Fourplay | 1991 | #1 NAC Jazz Charts | |
| After the Dance | Fourplay | Fourplay | 1991 | #1 NAC Jazz Charts | |
| Wish You Were Here | Fourplay | Fourplay | 1991 | Top 5 NAC Jazz Charts | |
| Wes Bound | Lee Ritenour | Wes Bound | 1993 | #1 NAC Jazz Charts | |
| A Little Bumpin' | Lee Ritenour | Wes Bound | 1993 | #1 NAC Jazz Charts | #1 Single of the Year |
| Waiting In Vain | With Maxi Priest | Wes Bound | 1993 | Top 20 R&B | |
| Play Lady Play | Fourplay | Elixir | 1995 | Top 5 NAC Jazz Charts | |
| Water To Drink (Agua de Beber) | With Dave Grusin | A Twist of Jobim | 1997 | #1 NAC Jazz Charts | #1 Single of the Year |
| Favela | With Eric Marienthal | A Twist of Jobim | 1997 | Top 5 NAC Jazz Charts | |
| This is Love | Lee Ritenour | This Is Love | 1998 | Top 5 NAC Jazz Charts | |
| Ooh-Yeah | Lee Ritenour | This Is Love | 1998 | #1 NAC Jazz Charts | |
| Get Up Stand Up | With Dave Grusin | A Twist of Marley | 2001 | #1 NAC Jazz Charts | #1 Single of the Year |
| No Woman No Cry | W/Jonathan Butler | A Twist of Marley | 2001 | Top 5 NAC Jazz Charts | |
| Module 105 | Lee Ritenour | Rit's House | 2002 | Top 5 NAC Jazz Charts | |
| Inner City Blues | With Gerald Albright
and George Benson |
A Twist of Mowtown | 2003 | Top 10 NAC Jazz Charts | |
